Job Position | Company | Posted | Location | Salary | Tags |
---|---|---|---|---|---|
Fancurve | United States | $100k - $160k | |||
Braintrust | San Francisco, CA, United States | $30k - $80k | |||
0x | San Francisco, CA, United States | $72k - $100k | |||
Panther Protocol | United States | $40k - $65k | |||
Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
MetaMask | San Francisco, CA, United States | $43k - $67k | |||
Mojito | United States | $36k - $110k | |||
Tron | San Francisco, CA, United States | $30k - $60k | |||
Stellar Development Foundation | Austin, TX, United States | $43k - $75k | |||
Ankr | San Francisco, CA, United States | $11k - $85k | |||
Ankr | San Francisco, CA, United States | $11k - $85k | |||
Amun 21Shares | New York, NY, United States | $72k - $80k | |||
Brave | San Francisco, CA, United States | $11k - $60k | |||
Crypto.com | United States | $105k - $111k | |||
Crypto.com | Miami, FL, United States | $105k - $117k | |||
Crypto.com | United States | $63k - $95k |
We are looking for a blockchain engineer with significant smart contract development experience. We will be developing cross-chains, but will start with Flow blockchain.
Our ideal candidate is/has:
- Experience with solidity and blockchain ecosystem (smart contract design, layer 2, Defi protocols)
- Experience with Cadence (Flow) or Go is a must
- AWS services
Node.js
experience working with small tech teams to ship products on tight timelines
a good problem-solver, able to work with the product manager to clear out uncertainty and ambiguity
Fancurve focuses on Sports and Blockchain / Cryptocurrency. Their company has offices in Remote. They have a small team that's between 1-10 employees.
You can view their website at http://www.fancurve.co