Job Position | Company | Posted | Location | Salary | Tags |
---|---|---|---|---|---|
Ampstek | United States | $36k - $54k | |||
Ampstek | United States | $36k - $54k | |||
Caiz | New York, NY, United States | $45k - $75k | |||
PIP Labs | San Francisco, CA, United States | $90k - $100k | |||
Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
Caiz | New York, NY, United States | $105k - $157k | |||
Chainlink Labs | New York, NY, United States | $54k - $90k | |||
Chainlink Labs | New York, NY, United States | $16k - $120k | |||
Perena | Chicago, IL, United States | $140k - $180k | |||
Caiz | New York, NY, United States | $105k - $150k | |||
Selby Jennings | New York, NY, United States | $300k - $400k | |||
Unlimit | New York, NY, United States | $68k - $110k | |||
Chainlink Labs | New York, NY, United States | $36k - $75k | |||
Lineage | Los Angeles, CA, United States | $54k - $110k | |||
Ondo Finance | United States | $126k - $150k | |||
Blockchain 121 | New York, NY, United States | $200k |
Job Title: Blockchain Engineer
Location: Pittsburgh,PA/Lake Mary,FL(Onsite)
Job Type: Contract
Skills Required
Programming: Solidity, Rust, Python, JavaScript.
Platforms: Ethereum, Bitcoin, Hyperledger Fabric, Quorum.
Cryptography: Strong understanding of principles.
Consensus Algorithms: Knowledge of various types.
DeFi: Familiarity with protocols and token standards.
Data Analysis: Performance and security monitoring
Thanks, and Regards
Snehil Mishra
linkedin.com/in/snehil-mishra-1104b2154
9088605570|
www.ampstek.com
https://www.linkedin.com/company/ampstek/jobs/
Ampstek – Global IT Partner
Registered Offices:
North America and LATM: USA|Canada|Costa Rica|Mexico
Europe:UK|Germany|France|Sweden|Denmark|Austria|Belgium|Netherlands|Romania|Poland|Czeh Republic|Bulgaria|Hungary|Ireland|Norway|Croatia|Slovakia|Portugal|Spain|Italy|Switzerland|Malta| Portugal
APAC:Australia|NZ|Singapore|Malaysia|South Korea|Hong Kong|Taiwan|Phillipines|Vietnam|Srilanka|India
MEA :South Africa|UAE|Turkey|Egypt