Job Position | Company | Posted | Location | Salary | Tags |
---|---|---|---|---|---|
Chain | Remote | $45k - $75k | |||
BlockFi | New York, NY, United States |
| |||
CANDY | New York, NY, United States | $45k - $75k | |||
Binance | Paris, France |
| |||
Learn job-ready web3 skills on your schedule with 1-on-1 support & get a job, or your money back. | | by Metana Bootcamp Info | |||
Samsung Research America | Mountain View, CA, United States | $54k - $90k | |||
Okcoin | San Francisco, CA, United States | $45k - $75k | |||
Ripple | San Francisco, CA, United States | $58k - $80k | |||
Ripple | New York, NY, United States | $58k - $80k | |||
Ripple | San Francisco, CA, United States | $58k - $80k | |||
Binance | Singapore, Singapore |
| |||
The TIE | New York, NY, United States | $13k - $60k | |||
CANDY | New York, NY, United States | $45k - $75k | |||
Solana Labs | Remote | $74k - $110k | |||
Ripple | San Francisco, CA, United States | $91k - $96k | |||
Ripple | San Francisco, CA, United States | $98k - $108k |
This job is closed
Chain is looking for a Data Scientist to join our Blockchain Team.
Chain is an award-winning technology company that specializes in blockchain related services and software with production ready products in the market. Â As a data scientist, you will be critical in bridging the gap between Chain's various teams through your insight and experience. You will be the person responsible for making data a critical driving factor within Chain and bringing clarification to the team. Â chain.com
The compensation package will include an industry competitive salary and bonuses linked to company performance. The benefits include unlimited PTO, parental leave, food catering, and health (varies by region). The position is a remote position. Â If you are interested in joining a serious blockchain startup with global ambitions, apply via lever today.